GENERAL CARBIDE ROTARY FILE
SHAPE: SR
Suitable for processing various metals and non-metals with hardness below HRC70.
It has high production efficiency, good processing quality, long service life, simple and convenient operation, no dust pollution, and improves the working environment.
| 3 mmshank | Dimensions-All in mm |
Type |
Part Numbers | |||||
| D1 | D2 | L1 | L2 | Cut 2 | Cut 6 | Cut 3 | ||
| 10.0 | 3.0 | 34.0 | 1.6 | A | GA3101.6-2 | - | - | |
| 6 mmshank | Dimensions-All in mm |
Type |
Part Numbers | |||||
| D1 | D2 | L1 | L2 | Cut 2 | Cut 6 | Cut 3 | ||
| 12.0 | 6.0 | 48.0 | 2.6 | A | GA6122.6-2 | - | - | |
| 25.0 | 6.0 | 48.0 | 3.2 | RAR | GRAR62503-2 | - | - | |
| 25.0 | 6.0 | 50.0 | 5.5 | RA | GRA62505-2 | - | - | |
| 25.0 | 6.0 | 51.0 | 6.3 | R | GR62506-2 | - | - | |
| 38.0 | 6.0 | 51.0 | 6.1 | RAR | GRAR63806-2 | - | - | |
| 8 mmshank | Dimensions-All in mm |
Type |
Part Numbers | |||||
| D1 | D2 | L1 | L2 | Cut 2 | Cut 6 | Cut 3 | ||
| 25.0 | 8.0 | 48.0 | 3.2 | RAR | GRAR82503-2 | - | - | |
| 25.0 | 8.0 | 50.0 | 5.5 | RA | GRA82505-2 | - | - | |
| 25.0 | 8.0 | 51.0 | 6.3 | R | GR82506-2 | - | - | |
| 38.0 | 8.0 | 51.0 | 6.1 | RAR | GRAR83806-2 | - | - | |
Recommended Operating Speeds
BMRANGE SPEEDGUIDE
| Material Groups | HB* | B.S | EN | DIN | ||||
| Steel | Magnetic Soft | <120 | 230m07, 050A12 | EN1, EN2 Leadloy | RFe60 | |||
| Structural case carburising | <200 | 060A35, 080M40, 4360-50B | EN3A, 4 , 6 , 7, 8, 32 | St37-2, 16MnCr5, St50-2 | ||||
| Cast Iron | Lameller graphite | <150 | grade 150, grade 400 | Grey cast iron soft | GG10, GG40 | |||
| Nodular graphite, malleable | <200 | 420/12, P440/7, 700/2, 30g/72 | S.G. iron Mehanite | GGG40, GGG70, GGTS45 | ||||
| Brass, Copper, Bronze |
Unalloyed | <100 | C101 | Commercially Pure | E-Cu57, SE-Cu | |||
| β-Brass, Bronze | <200 | CZ120, CZ109, PB104 | 2.1030, 2.1080 | CuZn39Pb2, CuZn40 | ||||
| γ-Brass | <200 | CZ108, CZ106 | CuZn37, CuZn28 | |||||
| Head Diameter | 1/4" | 5/16" | 3/8" | 1/2" | ||||
| Max. RPM | 65000 | 60000 | 55000 | 35000 | ||||
| Steel | 35,000-45,000 | 30,000-40,000 | 22,500-35,000 | 20,500-30,000 | ||||
| Cast Iron | 22,500-45,000 | 20,000-40,000 | 15,000-35,000 | 11,000-30,000 | ||||
| Brass, Copper, Bronze | 22,500-45,000 | 20,000-40,000 | 15,000-35,000 | 11,000-30,000 | ||||
Recommended speed are based on the standard shank length of 1-3/4" max overhang of 3/8"
Maximum recommended speeds for extended length shanks is 15,000rpm
Get In Touch
Our team works with you during every phase of the project