GENERAL CARBIDE ROTARY FILE
SHAPE: SM
Suitable for processing various metals and non-metals with hardness below HRC70.
It has high production efficiency, good processing quality, long service life, simple and convenient operation, no dust pollution, and improves the working environment.
| 3mm shank | Dimensions-All in mm | Type Solid Brazed |
Angle | Part Numbers | |||||
| D1 | D2 | L1 | L2 | Cut 2 | Cut 6 | Cut 3 | |||
| 3.0 | 3.0 | 38.0 | 8.00 | Solid | 18° | GM30308-2 | GM30308-6 | - | |
| 3.0 | 3.0 | 38.0 | 11.0 | Solid | 14° | GM30311-2 | GM30311-6 | GM30311-3 | |
| 3.0 | 3.0 | 38.0 | 15.0 | Solid | 10° | GM30315-2 | GM30315-6 | - | |
| 6.3 | 3.0 | 49.0 | 12.7 | Brazed | 22° | GM30612-2 | GM30612-6 | GM30612-3 | |
| 6mm shank | Dimensions-All in mm | Type Solid Brazed |
Angle | Part Numbers | |||||
| D1 | D2 | L1 | L2 | Cut 2 | Cut 6 | Cut 3 | |||
| 6.00 | 6.0 | 50.0 | 12.7 | Solid | - | GM60612-2 | GM60612-6 | - | |
| 6.00 | 6.0 | 50.0 | 20.0 | Solid | - | GM60620-2 | GM60620-6 | GM60620-3 | |
| 6.00 | 6.0 | 50.0 | 25.0 | Solid | - | GM60625-2 | GM60625-6 | - | |
| 8.00 | 6.0 | 64.0 | 18.0 | Brazed | - | GM60818-2 | GM60818-6 | - | |
| 9.60 | 6.0 | 64.0 | 16.0 | Brazed | - | GM61020-2 | GM61020-6 | GM61020-3 | |
| 12.7 | 6.0 | 71.0 | 22.0 | Brazed | - | GM61222-2 | GM61222-6 | GM61222-3 | |
| 16.0 | 6.0 | 71.0 | 25.0 | Brazed | - | GM61525-2 | GM61525-6 | - | |
| 8mm shank | Dimensions-All in mm | Type Solid Brazed |
Angle | Part Numbers | |||||
| D1 | D2 | L1 | L2 | Cut 2 | Cut 6 | Cut 3 | |||
| 12.7 | 8.0 | 71.0 | 22.0 | Brazed | 28° | GM81222-2 | GM81222-6 | - | |
| 16.0 | 8.0 | 71.0 | 25.0 | Brazed | 31° | GM81525-2 | GM81525-6 | - | |
Recommended Operating Speeds
BMRANGE SPEEDGUIDE
| Material Groups | HB* | B.S | EN | DIN | ||||
| Steel | Magnetic Soft | <120 | 230m07, 050A12 | EN1, EN2 Leadloy | RFe60 | |||
| Structural case carburising | <200 | 060A35, 080M40, 4360-50B | EN3A, 4 , 6 , 7, 8, 32 | St37-2, 16MnCr5, St50-2 | ||||
| Cast Iron | Lameller graphite | <150 | grade 150, grade 400 | Grey cast iron soft | GG10, GG40 | |||
| Nodular graphite, malleable | <200 | 420/12, P440/7, 700/2, 30g/72 | S.G. iron Mehanite | GGG40, GGG70, GGTS45 | ||||
| Brass, Copper, Bronze |
Unalloyed | <100 | C101 | Commercially Pure | E-Cu57, SE-Cu | |||
| β-Brass, Bronze | <200 | CZ120, CZ109, PB104 | 2.1030, 2.1080 | CuZn39Pb2, CuZn40 | ||||
| γ-Brass | <200 | CZ108, CZ106 | CuZn37, CuZn28 | |||||
| Head Diameter | 1/4" | 5/16" | 3/8" | 1/2" | ||||
| Max. RPM | 65000 | 60000 | 55000 | 35000 | ||||
| Steel | 35,000-45,000 | 30,000-40,000 | 22,500-35,000 | 20,500-30,000 | ||||
| Cast Iron | 22,500-45,000 | 20,000-40,000 | 15,000-35,000 | 11,000-30,000 | ||||
| Brass, Copper, Bronze | 22,500-45,000 | 20,000-40,000 | 15,000-35,000 | 11,000-30,000 | ||||
Recommended speed are based on the standard shank length of 1-3/4" max overhang of 3/8"
Maximum recommended speeds for extended length shanks is 15,000rpm
Get In Touch
Our team works with you during every phase of the project