GENERAL CARBIDE ROTARY FILE
SHAPE: SL
Suitable for processing various metals and non-metals with hardness below HRC70.
It has high production efficiency, good processing quality, long service life, simple and convenient operation, no dust pollution, and improves the working environment.
| 3mm shank | Dimensions-All in mm | Type Solid Brazed |
Angle | Part Numbers | |||||
| D1 | D2 | L1 | L2 | Cut 2 | Cut 6 | Cut 3 | |||
| 3.0 | 3.0 | 38.0 | 8.00 | Solid | 10° | GL30310-2 | GL30310-6 | - | |
| 3.0 | 3.0 | 38.0 | 11.0 | Solid | 8° | GL30312-2 | GL30312-6 | GL30312-3 | |
| 5.0 | 3.0 | 38.0 | 15.0 | Solid | 14° | GL30512-2 | GL30512-6 | - | |
| 6.3 | 3.0 | 49.0 | 12.7 | Brazed | 22° | GL30612-2 | GL30612-6 | GL30612-6 | |
| 6mm shank | Dimensions-All in mm | Type Solid Brazed |
Angle | Part Numbers | |||||
| D1 | D2 | L1 | L2 | Cut 2 | Cut 6 | Cut 3 | |||
| 6.00 | 6.0 | 50.0 | 18.0 | Solid | 14° | GL60618-2 | GL60618-6 | - | |
| 8.00 | 6.0 | 70.0 | 25.4 | Brazed | 14° | GL60825-2 | GL60825-6 | GL60820-3 | |
| 10.0 | 6.0 | 65.0 | 20.0 | Brazed | 14° | GL61020-2 | GL61020-6 | GL61020-3 | |
| 9.60 | 6.0 | 76.0 | 30.0 | Brazed | 14° | GL61030-2 | GL61030-6 | GL61232-3 | |
| 12.0 | 6.0 | 70.0 | 25.0 | Brazed | 14° | GL61225-2 | GL61225-6 | GL61535-3 | |
| 12.7 | 6.0 | 77.0 | 32.0 | Brazed | 14° | GL61232-2 | GL61232-6 | - | |
| 16.0 | 6.0 | 78.0 | 33.0 | Brazed | 14° | GL61533-2 | GL61533-6 | - | |
| 19.0 | 6.0 | 86.0 | 41.0 | Brazed | 14° | GL62038-2 | GL62038-6 | - | |
| 8mm shank | Dimensions-All in mm | Type Solid Brazed |
Angle | Part Numbers | |||||
| D1 | D2 | L1 | L2 | Cut 2 | Cut 6 | Cut 3 | |||
| 12.7 | 8.0 | 77.0 | 32.0 | Brazed | 14° | GL81232-2 | GL81232-6 | GL81232-3 | |
| 16.0 | 8.0 | 78.0 | 33.0 | Brazed | 14° | GL81533-2 | GL81533-6 | GL81533-3 | |
| 19.0 | 8.0 | 86.0 | 41.0 | Brazed | 14° | GL82038-2 | GL82038-6 | - | |
Recommended Operating Speeds
BMRANGE SPEEDGUIDE
| Material Groups | HB* | B.S | EN | DIN | ||||
| Steel | Magnetic Soft | <120 | 230m07, 050A12 | EN1, EN2 Leadloy | RFe60 | |||
| Structural case carburising | <200 | 060A35, 080M40, 4360-50B | EN3A, 4 , 6 , 7, 8, 32 | St37-2, 16MnCr5, St50-2 | ||||
| Cast Iron | Lameller graphite | <150 | grade 150, grade 400 | Grey cast iron soft | GG10, GG40 | |||
| Nodular graphite, malleable | <200 | 420/12, P440/7, 700/2, 30g/72 | S.G. iron Mehanite | GGG40, GGG70, GGTS45 | ||||
| Brass, Copper, Bronze |
Unalloyed | <100 | C101 | Commercially Pure | E-Cu57, SE-Cu | |||
| β-Brass, Bronze | <200 | CZ120, CZ109, PB104 | 2.1030, 2.1080 | CuZn39Pb2, CuZn40 | ||||
| γ-Brass | <200 | CZ108, CZ106 | CuZn37, CuZn28 | |||||
| Head Diameter | 1/4" | 5/16" | 3/8" | 1/2" | ||||
| Max. RPM | 65000 | 60000 | 55000 | 35000 | ||||
| Steel | 35,000-45,000 | 30,000-40,000 | 22,500-35,000 | 20,500-30,000 | ||||
| Cast Iron | 22,500-45,000 | 20,000-40,000 | 15,000-35,000 | 11,000-30,000 | ||||
| Brass, Copper, Bronze | 22,500-45,000 | 20,000-40,000 | 15,000-35,000 | 11,000-30,000 | ||||
Recommended speed are based on the standard shank length of 1-3/4" max overhang of 3/8"
Maximum recommended speeds for extended length shanks is 15,000rpm
Get In Touch
Our team works with you during every phase of the project