GENERAL CARBIDE ROTARY FILE<br>SHAPE: <em>SH</em>

GENERAL CARBIDE ROTARY FILE
SHAPE: SH

Suitable for processing various metals and non-metals with hardness below HRC70.
It has high production efficiency, good processing quality, long service life, simple and convenient operation, no dust pollution, and improves the working environment.

3mm shank Dimensions-All in mm     Type
   Solid
Brazed
Part Numbers
  D1 D2 L1 L2   Cut 2 Cut 6     Cut 3    
  3.0 3.0 38.0 6.00    Solid GH30306-2 GH30306-6 -
  5.0 3.0 38.0 9.50    Solid GH30510-2 GH30510-6 -
  6.0 3.0 43.0 10.0 Brazed GH30612-2 GH30612-6 -

 

6mm shank Dimensions-All in mm     Type
   Solid
Brazed
Part Numbers
  D1 D2 L1 L2   Cut 2 Cut 6 Cut 3
  6.00 6.0 50.0 14.0    Solid GH60614-2 GH60614-6 -
  8.00 6.0 64.0 19.0 Brazed GH60820-2 GH60820-6 GH60820-3
  9.60 6.0 65.0 19.0 Brazed GH61020-2 GH61020-6 GH61020-3
  12.7 6.0 77.0 32.0 Brazed GH61232-2 GH61232-6 GH61232-3
  16.0 6.0 81.0 36.0 Brazed GH61535-2 GH61535-6 GH61535-3
  19.0 6.0 86.0 41.0 Brazed GH62042 2 GH62042-6 -

 

8mm shank Dimensions-All in mm     Type
   Solid
Brazed
Part Numbers
  D1 D2 L1 L2   Cut 2 Cut 6      Cut 3     
  12.7 8.0 77.0 32.0 Brazed GH81232-2 GH81232-6 -
  16.0 8.0 81.0 36.0 Brazed GH81535-2 GH81535-6 -
  19.0 8.0 86.0 41.0 Brazed GH82042-2 GH82042-6 -

Recommended Operating Speeds

BMRANGE SPEEDGUIDE

  Material Groups HB* B.S EN DIN
Steel Magnetic Soft <120 230m07, 050A12 EN1, EN2 Leadloy RFe60
Structural case carburising <200 060A35, 080M40, 4360-50B EN3A, 4 , 6 , 7, 8, 32 St37-2, 16MnCr5, St50-2
Cast Iron Lameller graphite <150 grade 150, grade 400 Grey cast iron soft GG10, GG40
Nodular graphite, malleable <200 420/12, P440/7, 700/2, 30g/72 S.G. iron Mehanite GGG40, GGG70, GGTS45
Brass,
Copper,
Bronze
Unalloyed <100 C101 Commercially Pure E-Cu57, SE-Cu
β-Brass, Bronze <200 CZ120, CZ109, PB104 2.1030, 2.1080 CuZn39Pb2, CuZn40
γ-Brass <200 CZ108, CZ106   CuZn37, CuZn28
Head Diameter 1/4" 5/16" 3/8" 1/2"
Max. RPM 65000 60000 55000 35000
Steel 35,000-45,000 30,000-40,000 22,500-35,000 20,500-30,000
Cast Iron 22,500-45,000 20,000-40,000 15,000-35,000 11,000-30,000
Brass, Copper, Bronze 22,500-45,000 20,000-40,000 15,000-35,000 11,000-30,000
H - Shape
H - Shape
H - Shape
H - Shape

Get In Touch

Our team works with you during every phase of the project