GENERAL CARBIDE ROTARY FILE
SHAPE: SE
Suitable for processing various metals and non-metals with hardness below HRC70.
It has high production efficiency, good processing quality, long service life, simple and convenient operation, no dust pollution, and improves the working environment.
| 3mm shank | Dimensions-All in mm | Type Solid Brazed |
Part Numbers | |||||
| D1 | D2 | L1 | L2 | Cut 2 | Cut 6 | Cut 3 | ||
| 3.0 | 3.0 | 38.0 | 6.0 | Solid | GE30306-2 | GE30306-6 | GE30306-3 | |
| 5.0 | 3.0 | 38.0 | 8.0 | Solid | GE30508-2 | GE30508-6 | - | |
| 6.3 | 3.0 | 42.0 | 9.5 | Brazed | GE30610-2 | Ge30610-6 | GE30610-3 | |
| 6mm shank | Dimensions-All in mm | Type Solid Brazed |
Part Numbers | |||||
| D1 | D2 | L1 | L2 | Cut 2 | Cut 6 | Cut 3 | ||
| 6.0 | 6.0 | 50.0 | 10.0 | Solid | GE60610-2 | GE60610-6 | GE60610-3 | |
| 8.0 | 6.0 | 60.0 | 15.0 | Brazed | GE60815-2 | GE60815-6 | GE60815-3 | |
| 9.6 | 6.0 | 60.0 | 16.0 | Brazed | GE61015-2 | GE61015-6 | GE61015-3 | |
| 12.7 | 6.0 | 67.0 | 22.0 | Brazed | GE61220-2 | GE61220-6 | GE61220-3 | |
| 16.0 | 6.0 | 70.0 | 25.0 | Brazed | GE61525-2 | GE61525-6 | GE61525-3 | |
| 19.0 | 6.0 | 70.0 | 25.0 | Brazed | GE62025-2 | GE62025-6 | GE62025-3 | |
Recommended Operating Speeds
BMRANGE SPEEDGUIDE
| Material Groups | HB* | B.S | EN | DIN | ||||
| Steel | Magnetic Soft | <120 | 230m07, 050A12 | EN1, EN2 Leadloy | RFe60 | |||
| Structural case carburising | <200 | 060A35, 080M40, 4360-50B | EN3A, 4 , 6 , 7, 8, 32 | St37-2, 16MnCr5, St50-2 | ||||
| Cast Iron | Lameller graphite | <150 | grade 150, grade 400 | Grey cast iron soft | GG10, GG40 | |||
| Nodular graphite, malleable | <200 | 420/12, P440/7, 700/2, 30g/72 | S.G. iron Mehanite | GGG40, GGG70, GGTS45 | ||||
| Brass, Copper, Bronze |
Unalloyed | <100 | C101 | Commercially Pure | E-Cu57, SE-Cu | |||
| β-Brass, Bronze | <200 | CZ120, CZ109, PB104 | 2.1030, 2.1080 | CuZn39Pb2, CuZn40 | ||||
| γ-Brass | <200 | CZ108, CZ106 | CuZn37, CuZn28 | |||||
| Head Diameter | 1/4" | 5/16" | 3/8" | 1/2" | ||||
| Max. RPM | 65000 | 60000 | 55000 | 35000 | ||||
| Steel | 35,000-45,000 | 30,000-40,000 | 22,500-35,000 | 20,500-30,000 | ||||
| Cast Iron | 22,500-45,000 | 20,000-40,000 | 15,000-35,000 | 11,000-30,000 | ||||
| Brass, Copper, Bronze | 22,500-45,000 | 20,000-40,000 | 15,000-35,000 | 11,000-30,000 | ||||
Get In Touch
Our team works with you during every phase of the project