| 3mm shank | Dimensions-All in mm | Type | Part Numbers | ||||||
| Solid | |||||||||
| Brazed | |||||||||
| D1 | D2 | L1 | L2 | Cut 2 | Cut 6 | Cut 3 | 56555 | ||
| 1.5 | 3 | 38 | 6.0 | Solid | GA31.506-2 | GA31.506-6 | - | ||
| 2 | 3 | 38 | 11 | Solid | GA30211-2 | GA30211-6 | - | ||
| 2.5 | 3 | 38 | 12 | Solid | GA32.512-2 | GA32.512-6 | - | ||
| 3 | 3 | 38 | 14 | Solid | GA30314-2 | GA30314-6 | GA30314-3 | ||
| 5 | 3 | 38 | 12.7 | Solid | GA30512-2 | GA30512-6 | - | ||
| 6.3 | 3 | 37 | 4.7 | Brazed | GA30605-2 | GA30605-6 | - | ||
| 6.3 | 3 | 45 | 12.7 | Brazed | GA30612-2 | GA30612-6 | GA30612-3 | ||
![]() |
|||||||||
Get In Touch
Our team works with you during every phase of the project